Heat Resistant Pal Metal Armor
ArmorTier 4Price 67,460Weight 40
Improved Pal Metal Armor. Boasts high heat resistance.
How to Get
Tech Lv 48Heat Resistant Pal Metal ArmorUnlocked by Technology
Rarity Variants and Recipes
| Rarity | Defense | HP | Durability | Price | Passives |
|---|---|---|---|---|---|
| Common | 250 | 750 | 10,000 | 67,460 | Heat Resistance Lv. 2, Cold Resistance Lv. 1, Fire Damage Reduction Lv. 1 |
| Uncommon | 325 | 975 | 15,000 | 83,480 | Heat Resistance Lv. 2, Cold Resistance Lv. 1, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 1 |
| Rare | 350 | 1,050 | 20,000 | 103,210 | Heat Resistance Lv. 2, Cold Resistance Lv. 1, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 2 |
| Epic | 375 | 1,125 | 30,000 | 121,200 | Heat Resistance Lv. 2, Cold Resistance Lv. 1, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 3 |
| Legendary | 400 | 1,200 | 40,000 | 140,930 | Heat Resistance Lv. 2, Cold Resistance Lv. 1, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 4 |
The same item at each rarity the game rolls it in, weakest first. The rest of this page describes the base roll.
Crafting Recipe by Rarity
- CommonWork amount 200,000
- UncommonWork amount 800,000
- RareWork amount 1,600,000
- EpicWork amount 3,200,000
- LegendaryWork amount 6,400,000
Details
- Category
- Armor
- Defense
- 250
- HP
- 750
- Durability
- 10000
- Heat Resistance Lv. 2
- Cold Resistance Lv. 1
- Fire Damage Reduction Lv. 1